MANROSE HOME   ›   Ventilation Fan Range   ›   Ducting & Grille Range
 
 
 
Ducting Catalogue

Duct Fittings

MANROSE® Low Profile Duct Fittings

90° Bends

Equivalent Size (mm)   Dimension (mm) Type Order Code
100   110 x 54 Horizontal DCT0125
100   110 x 54 Vertical DCT0126
125   204 x 60 Horizontal DCT0524
125   204 x 60 Vertical DCT0525
150   220 x 90 Vertical DCT1447
150   220 x 90 Horizontal DCT1448
100   300 x 25 Horizontal DCT2097
100   300 x 25 Vertical DCT2099

45° Bends

Equivalent Size (mm)   Dimension (mm) Type Order Code
100   300 x 25 Vertical DCT1455
100   300 x 25 Horizontal DCT2098

Elbow Bends (Rectangular: Round)

Equivalent Size (mm)   Dimension of Rectangle (mm) Type Order Code
100   110 x 54 100mm Round DCT0015 (f)
100   110 x 54 100mm Round DCT0124 (m)
125   204 x 60 125mm Round DCT0522
125   204 x 60 150mm Round DCT0523
150   220 x 90 125mm Round DCT1440*
150   220 x 90 150mm Round DCT1441*
100   300 x 25 125mm Round DCT2096

*Rotating offset spigot
(m) = Male
(f) = Female

Adjustable Horizontal Bend

Equivalent Size (mm)   Dimension (mm) Type Order Code
125   204 x 60 - DCT1480
Low Profile Bends